High-protein snacks
Ready-to-eat snacks ranked by protein per 100 kcal, so you can see which ones fill you with protein, not just calories.
| # | Food | g / 100 g | g / 100 kcal |
|---|---|---|---|
| 1 | Greek yogurt (nonfat) | 10.2 | 17.3 |
| 2 | Cottage cheese (2%) | 10.5 | 12.9 |
| 3 | Sardines (canned in oil) | 24.6 | 11.8 |
| 4 | Cottage cheese (full fat) | 11.1 | 11.3 |
| 5 | EdamameVegan | 11.9 | 9.8 |
| 6 | Greek yogurt (whole milk) | 9 | 9.3 |
| 7 | Parmesan | 35.8 | 9.1 |
| 8 | Boiled eggs | 12.6 | 8.1 |
| 9 | Cheddar cheese | 22.9 | 5.7 |
| 10 | Pumpkin seedsVegan | 30.2 | 5.4 |
| 11 | PeanutsVegan | 25.8 | 4.6 |
| 12 | Peanut butterVegan | 22.2 | 3.7 |
| 13 | AlmondsVegan | 21.2 | 3.7 |
| 14 | PistachiosVegan | 20.2 | 3.6 |
| 15 | Sunflower seedsVegan | 20.8 | 3.6 |
| 16 | CashewsVegan | 18.2 | 3.3 |
| 17 | WalnutsVegan | 15.2 | 2.3 |
Source: USDA FoodData Central (SR Legacy). Values per 100 g of the food as described.